Park and Ride
Park & Ride... and save
Park your car at the station and travel by train. Buy a combined Park & Ride ticket - for your parking and train - when travelling to make super savings.
You can buy your Park & Ride ticket at our station booking offices.
Select the station you're travelling from to view prices:
East Midlands Parkway
Kettering
Loughborough
Market Harborough
Wellingborough
We don't currently offer Park & Ride at our other stations.
East Midlands Parkway
Destination | Weekly (7 Day) First Class | Weekly (7 Day) Standard Class | Off-Peak Day Return | First Class Day Return | Two or three travelling together | Four travelling together |
---|---|---|---|---|---|---|
Beeston | £42.40 | £36.20 | £6.40 | £11.90 | £9.50 | £10.90 |
Derby | £54.80 | £47.90 | £9.00 | £17.50 | £10.60 | £14.10 |
Loughborough | £49.50 | £43.60 | £8.50 | £16.40 | £10.10 | £13.10 |
Leicester | £64.00 | £53.70 | £11.70 | £28.80 | £12.40 | £17.40 |
Nottingham | £50.30 | £36.40 | £6.40 | £13.20 | £9.90 | £12.70 |
Kettering
Destination | Weekly (7 Day) Standard Class | Off-Peak Day Return | Two or three travelling together | Four travelling together |
---|---|---|---|---|
Corby | £66.60 | £12.10 | £16.60 | £21.530 |
Leicester | £98.30 | £18.60 | £29.20 | £37.30 |
Market Harborough | £64.60 | £12.60 | £16.30 | £21.20 |
Wellingborough | £56.00 | £9.90 | £11.40 | £14.60 |
Loughborough
Destination | Weekly (7 Day) Standard Class | Off-Peak Day Return | Two or three travelling together | Four travelling together |
---|---|---|---|---|
Attenborough | £61.20 | £13.30 | £13.90 | £17.80 |
Beeston | £60.30 | £13.00 | £13.50 | £24.80 |
Derby | £72.50 | £17.30 | £24.10 | £31.10 |
East Midlands Parkway | £53.80 | £12.00 | £10.20 | £31.10 |
Leicester | £57.60 | £12.10 | £12.60 | £17.10 |
Long Eaton | £69.60 | £14.20 | £18.90 | £24.60 |
Nottingham | £63.10 | £14.20 | £19.00 | £27.70 |
Spondon | £71.10 | £14.70 | £19.20 | £24.80 |
Syston | £57.20 | £12.10 | £10.10 | £13.10 |
Market Harborough
Destination | Weekly (7 Day) Standard Class | Off-Peak Day Return | Two or three travelling together | Four travelling together |
---|---|---|---|---|
Corby | £86.50 | £16.10 | £24.00 | £30.80 |
Kettering | £66.30 | £12.30 | £16.30 | £21.20 |
Leicester | £86.60 | £15.90 | £23.50 | £30.30 |
Wellingborough | £81.10 | £15.50 | £22.40 | £29.10 |
Wellingborough
Destination | Weekly (7 Day) Standard Class | Off-Peak Day Return | Two or three travelling together | Four travelling together |
---|---|---|---|---|
Corby | £85.70 | £17.80 | £27.40 | £35.70 |
Kettering | £56.80 | £9.60 | £11.40 | £11.40 |
Leicester | £114.10 | £21.90 | £36.00 | £46.50 |
Market Harborough | £80.30 | £15.10 | £22.40 | £29.10 |