Park and Ride
Park & Ride... and save
Park your car at the station and travel by train. Buy a combined Park & Ride ticket - for your parking and train - when travelling to make super savings.
You can buy your Park & Ride ticket at our station booking offices.
Select the station you're travelling from to view prices:
East Midlands Parkway
Kettering
Loughborough
Market Harborough
Wellingborough
We don't currently offer Park & Ride at our other stations.
East Midlands Parkway
Destination | Weekly (7 Day) First Class | Weekly (7 Day) Standard Class | Off-Peak Day Return | First Class Day Return | Two or three travelling together | Four travelling together |
---|---|---|---|---|---|---|
Beeston | £44.10 | £33.90 | £6.70 | £12.30 | £9.70 | £11.80 |
Derby | £58.50 | £47.10 | £9.20 | £18.50 | £11.80 | £13.80 |
Loughborough | £53.40 | £40.00 | £8.70 | £17.40 | £11.30 | £13.80 |
Leicester | £68.70 | £50.30 | £11.30 | £29.80 | £13.80 | £16.40 |
Nottingham | £54.40 | £33.90 | £7.20 | £14.40 | £10.20 | £13.30 |
Kettering
Destination | Weekly (7 Day) Standard Class | Off-Peak Day Return | Two or three travelling together | Four travelling together |
---|---|---|---|---|
Corby | £61.60 | £12.30 | £17.40 | £22.10 |
Leicester | £90.30 | £19.00 | £29.80 | £38.00 |
Market Harborough | £61.60 | £12.30 | £16.90 | £21.50 |
Wellingborough | £52.30 | £9.70 | £12.30 | £14.40 |
Loughborough
Destination | Weekly (7 Day) Standard Class | Off-Peak Day Return | Two or three travelling together | Four travelling together |
---|---|---|---|---|
Attenborough | £59.50 | £12.30 | £15.40 | £18.50 |
Beeston | £58.50 | £12.30 | £15.40 | £18.50 |
Derby | £70.80 | £17.40 | £24.60 | £31.80 |
East Midlands Parkway | £52.30 | £11.30 | £15.40 | £19.50 |
Leicester | £56.40 | £11.80 | £14.90 | £17.40 |
Long Eaton | £67.70 | £13.30 | £18.50 | £23.60 |
Nottingham | £61.60 | £14.40 | £20.50 | £26.70 |
Spondon | £68.70 | £14.40 | £20.50 | £25.70 |
Syston | £55.40 | £11.30 | £12.80 | £14.40 |
Market Harborough
Destination | Weekly (7 Day) Standard Class | Off-Peak Day Return | Two or three travelling together | Four travelling together |
---|---|---|---|---|
Corby | £80.00 | £16.40 | £24.10 | £30.80 |
Kettering | £61.60 | £12.30 | £16.90 | £21.50 |
Leicester | £80.00 | £16.40 | £24.10 | £30.80 |
Wellingborough | £74.90 | £15.90 | £23.10 | £29.80 |
Wellingborough
Destination | Weekly (7 Day) Standard Class | Off-Peak Day Return | Two or three travelling together | Four travelling together |
---|---|---|---|---|
Corby | £79.00 | £18.50 | £28.20 | £36.40 |
Kettering | £52.30 | £9.70 | £12.30 | £14.40 |
Leicester | £104.70 | £21.50 | £34.90 | £45.10 |
Market Harborough | £74.90 | £15.90 | £23.10 | £29.80 |