From Monday 19 October, we are increasing the number of services back to 96% of our full timetable following recent train availability challenges.
Following the introduction of a temporary reduced timetable in July, EMR increased its Intercity operation from 87% to 92% of the full planned timetable from Tuesday, 1 September. This increase was supported by improved operational stability across EMR's Intercity fleet.
Since the introduction of the 92% timetable, EMR has continued to work closely with Hitachi Rail, the Department for Transport (DfT), DfTO and other industry partners to improve fleet reliability and ensure the resilience needed to operate additional services safely and consistently.
This continued improvement has given us greater confidence to increase Intercity services from 92% to 96% of the full planned timetable from Monday 19 October.
The revised timetable will reinstate a number of services previously withdrawn.
Sheffield services
Customers travelling to and from Sheffield will benefit from:
- More weekday services being restored, including the reinstatement of the 09:00 Sheffield to London service.
- More weekend choice, with services reinstated on both Saturdays and Sundays in both directions.
- The return of earlier and later journey options, providing greater flexibility for customers travelling to and from London.
Nottingham services
Customers travelling to and from Nottingham will benefit from:
- Multiple weekday services being reinstated, including the 13:50 and 18:10 Nottingham to London services.
- The return of a number of London to Nottingham services, including 11:35, 16:05 and 20:35.
- More weekend services restored, including additional Saturday services in both directions.
Travel from now until 19th October
Our Regional service routes and Connect service between Corby and London are still unaffected. This temporary Intercity timetable will be kept under regular review, and we will continue to increase services as soon as we are confident we can do so, while continuing to provide a reliable service for our customers. We will keep customers updated on this page as more information becomes available.
If your booked service is cancelled or is running with fewer carriages than usual, you can travel on up to two earlier or two later EMR services, regardless of any peak restrictions on your original ticket. Tickets will also be accepted by other selected train operators - see alternative routes.
Alternatively, if your booked service is cancelled and you decide not to travel, you can claim a full refund.
For more information about the temporary timetable, travel advice and answers to common questions, please see our FAQs below.
Changes to services
Services that will change
| Station | Destination | Reinstated services | Newly cancelled services |
| London St Pancras | Sheffield | 09:32, 12:02, 14:32, 19:32 | — |
| London St Pancras | Nottingham | 07:35, 08:35, 14:35, 21:05 | 06:05, 11:35, 16:05, 20:35 |
| Bedford | Nottingham | — | 06:39 |
| Kettering | Nottingham | 06:06, 08:24, 09:26, 15:22, 21:52 | 06:54, 12:22, 16:53, 21:22 |
| Market Harborough | Nottingham | 06:18, 08:34, 09:36, 15:32, 22:02 | 07:04, 12:32, 17:03, 21:32 |
| Leicester | Sheffield | 10:37, 13:07, 15:37, 20:41 | 07:43 |
| Leicester | Nottingham | 06:41, 08:48, 09:50, 15:47, 22:20 | 07:18, 12:47, 17:19, 21:47 |
| Loughborough | Sheffield | 10:47, 15:47, 18:51, 20:51 | 07:53 |
| Loughborough | Nottingham | 06:53, 22:30 | 07:30, 17:29 |
| East Midlands Parkway | Sheffield | 10:55, 15:54, 20:58 | 08:00 |
| East Midlands Parkway | Nottingham | 07:01, 22:37 | 07:38, 17:37 |
| Beeston | Nottingham | 07:10, 22:44 | 07:45, 17:43 |
Services that remain cancelled
| Station | Destination | Services remaining cancelled |
| London St Pancras | Sheffield | 17:32 |
| Kettering | Nottingham | 19:38 |
| Leicester | Sheffield | 18:41 |
| Loughborough | Sheffield | 18:51 |
| Kettering | Melton Mowbray | 19:38 |
Services that will change
| Station | Destination | Reinstated services | Newly cancelled services |
| Sheffield | London St Pancras | 12:00, 14:35, 17:00 | 09:00, 19:00 |
| Chesterfield | London St Pancras | 12:13, 14:47, 17:14 | 09:13, 19:13 |
| Derby | London St Pancras | 04:47, 12:32, 15:08, 17:34 | 09:32 |
| Long Eaton | London St Pancras | 04:55, 12:41, 17:42 | 09:41 |
| Nottingham | London St Pancras | 05:14, 09:50, 10:50, 16:50 | 13:50, 18:10 |
| Beeston | London St Pancras | 05:20 | 18:16 |
| East Midlands Parkway | London St Pancras | 05:27, 12:45, 17:47 | 09:45, 18:23 |
| Loughborough | London St Pancras | 05:34, 12:53, 17:54 | 09:53, 18:30 |
| Leicester | London St Pancras | 05:47, 10:12, 11:12, 13:04, 15:31, 17:12, 18:06 | 10:04, 14:12, 18:41 |
| Market Harborough | London St Pancras | 06:00, 10:26, 11:26, 17:26 | 14:26, 18:55 |
| Kettering | London St Pancras | 06:11, 10:36, 11:37, 17:37 | 14:37, 19:05 |
Services that remain cancelled
| Station | Destination | Services remaining cancelled |
| Melton Mowbray | London St Pancras | 08:15 |
| Oakham | London St Pancras | 08:27 |
| Corby | London St Pancras | 08:49 |
There are no new Saturday or Sunday cancellations.
Northbound - Saturday
| Station | Destination | Reinstated services |
| London St Pancras | Sheffield | 06:00, 07:02 |
| London St Pancras | Nottingham | 19:35 |
| Wellingborough | Sheffield | 06:42 |
| Kettering | Nottingham | 20:22 |
| Market Harborough | Nottingham | 20:32 |
| Leicester | Sheffield | 07:07, 08:07 |
| Leicester | Nottingham | 20:47 |
| Loughborough | Sheffield | 07:17 |
| East Midlands Parkway | Sheffield | 07:25 |
| East Midlands Parkway | Nottingham | 21:00 |
| Long Eaton | Sheffield | 21:59 |
| Derby | Sheffield | 07:37, 08:29 |
| Chesterfield | Sheffield | 07:55, 08:47 |
Northbound - Sunday
| Station | Destination | Reinstated services |
| London St Pancras | Sheffield | 20:32 |
| Leicester | Sheffield | 21:37 |
| Loughborough | Sheffield | 21:47 |
| East Midlands Parkway | Sheffield | 21:54 |
| Derby | Sheffield | 22:10 |
| Chesterfield | Sheffield | 22:28 |
Southbound - Saturday
| Station | Destination | Reinstated services |
| Nottingham | London St Pancras | 19:50 |
| Leicester | London St Pancras | 20:12 |
| Market Harborough | London St Pancras | 20:26 |
| Kettering | London St Pancras | 20:36 |
Southbound - Sunday
There are no changes Southbound on Sundays.
Online Journey Planners
Our online journey planners and ticket booking systems have been updated to reflect timetable changes as follows:
| Travel period | Cancelled services are removed |
|---|---|
| Weekdays | For travel up to 11 December |
| Weekends | up to 3 weeks before travel |
Please ensure you check live information on the day of your journey.
Reinstated services from 19 October
Services that will change
| Station | Destination | Reinstated services | |
| London St Pancras | Nottingham | 11:35, 16:05, 20:35 | |
| Kettering | Nottingham | 12:22, 16:53, 21:22 | |
| Market Harborough | Nottingham | 12:32, 17:03, 21:32 | |
| Leicester | Sheffield | 07:43 | |
| Leicester | Nottingham | 12:47, 17:19, 21:47 | |
| Loughborough | Sheffield | 07:53 | |
| Loughborough | Nottingham | 17:29 | |
| East Midlands Parkway | Sheffield | 08:00 | |
| East Midlands Parkway | Nottingham | 17:37 | |
| Beeston | Nottingham | 17:43 | |
| Long Eaton | Sheffield | 08:05 | |
| Derby | Sheffield | 08:15 | |
| Chesterfield | Sheffield | 08:33 |
Services that will change
| Station | Destination | Reinstated services |
| Sheffield | London St Pancras | 09:00 |
| Chesterfield | London St Pancras | 09:13 |
| Derby | London St Pancras | 09:32 |
| Long Eaton | London St Pancras | 09:41 |
| Nottingham | London St Pancras | 13:50, 18:10 |
| Beeston | London St Pancras | 18:16 |
| East Midlands Parkway | London St Pancras | 09:45, 18:23 |
| Loughborough | London St Pancras | 09:53, 18:30 |
| Leicester | London St Pancras | 10:04, 14:12. 18:41 |
| Market Harborough | London St Pancras | 14:26, 18:55 |
| Kettering | London St Pancras | 14:37, 19:05 |
Northbound - Saturday
| Station | Destination | Reinstated services |
| London St Pancras | Sheffield | 14:02, 19:02 |
| London St Pancras | Nottingham | 09:35 |
| Kettering | Nottingham | 10:22 |
| Market Harborough | Nottingham | 10:32 |
| Leicester | Sheffield | 15:06, 20:06 |
| Leicester | Nottingham | 10:47 |
| Derby | Sheffield | 15:29, 20:30 |
| Chesterfield | Sheffield | 15:47, 20:48 |
Northbound - Sunday
| Station | Destination | Reinstated services |
| London St Pancras | Sheffield | 18:32 |
| Leicester | Sheffield | 19:38 |
| Loughborough | Sheffield | 19:48 |
| East Midlands Parkway | Sheffield | 19:55 |
| Long Eaton | Sheffield | 20:00 |
| Derby | Sheffield | 20:15 |
| Chesterfield | Sheffield | 20:33 |
Southbound - Saturday
| Station | Destination | Reinstated services |
| Sheffield | London St Pancras | 16:35 |
| Chesterfield | London St Pancras | 16:47 |
| Derby | London St Pancras | 17:09 |
| Nottingham | London St Pancras | 07:12 |
| Beeston | London St Pancras | 07:18 |
| East Midlands Parkway | London St Pancras | 07:25 |
| Loughborough | London St Pancras | 07:32 |
| Leicester | London St Pancras | 07:43, 12:12, 17:32 |
| Market Harborough | London St Pancras | 07:57, 12:26 |
| Kettering | London St Pancras | 08:07, 12:36 |
Southbound - Sunday
| Station | Destination | Reinstated services |
| Sheffield | London St Pancras | 15:51 |
| Chesterfield | London St Pancras | 16:04 |
| Derby | London St Pancras | 16:26 |
| Long Eaton | London St Pancras | 16:34 |
| East Midlands Parkway | London St Pancras | 16:39 |
| Loughborough | London St Pancras | 16:47 |
| Leicester | London St Pancras | 17:02 |
Frequently asked questions
EMR are continuing to experience performance and reliability issues with the Class 810 Aurora fleet, which are manufactured and maintained by Hitachi Rail. Running a reduced timetable will provide a more reliable and predictable service for customers while these issues are resolved.
Following the introduction of our temporary reduced timetable in July, we increased our Intercity operation from 87% to 92% of the full planned timetable from Tuesday 1 September. This was an important milestone in our recovery, made possible by improved operational stability across our Intercity fleets. The next step up will start on Monday 19 October.
Our online journey planners and ticket booking systems have been updated to reflect timetable changes as follows:
| Travel period | Cancelled services are removed |
|---|---|
| Weekdays | For travel up to 11 December |
| Weekends | up to 3 weeks before travel |
This temporary timetable will be kept under regular review, and we will increase services as soon as we are confident we can do so, while continuing to provide a reliable service for our customers. We will keep customers updated on this page as more information becomes available.
The temporary timetable affects EMR Intercity services. EMR Regional and EMR Connect services are unaffected. Customers should check before they travel using the journey planner or on the EMR app.
The full list of trains that will not operate during the temporary reduced timetable are listed above.
Customers who have already booked a ticket and now find their EMR service isn't running will be able to travel up to either two trains prior or two trains after the affected service, regardless of any peak restrictions on your original ticket. Otherwise, customers can request a full refund.
Customers who have already booked a ticket and now find their EMR service isn't running will be able to travel up to either two trains prior or two trains after the affected service, regardless of any peak restrictions on your original ticket. Check the journey planner for your specific journey.
Yes. Delay Repay remains available in line with the nationwide scheme if your journey is delayed. Delay Repay isn't applicable to trains removed from the timetable. Delay Repay applies if you are delayed enroute on the day due to unplanned disruption.
Yes. The introduction of the Class 810 fleet will continue in a controlled way throughout 2026 and 2027.
There is nothing currently planned for compensation to season ticket holders, however customers whose journey is delayed are encouraged to claim Delay Repay. As a Season Ticket holder, we understand this may be disappointing and we're sorry for the inconvenience this may cause. While we're unable to offer season ticket refunds or compensation in these circumstances, we want to assure you that we recognise your concerns and are working hard to restore a more reliable service as quickly as possible.