Longport at a glance
Address:
Longport stationStation Street
Longport
Staffordshire
ST6 4ND
Ticket office:
None available- Ticket machine
| Staffing level | Unstaffed |
|---|---|
| CCTV | Yes |
Performance Figures
Figures for 31st May 2026 to 27th June 2026
| Operator | Trains on time (Within 3 minutes) | Trains Cancelled |
|---|---|---|
| Northern Trains | 80.4% | 1.9% |
| EMR | 59.2% | 3.6% |
| West Midlands Trains | 91.5% | 1.4% |
| North West Route: | 81.1% | 2.8% |
What we are doing to improve
Next 3 Months
We will continue to deliver our Joint Performance Plans with Network Rail to improve our operational performance, current focus areas include joint activities to reduce the impact of trespass and suicide and delivery of summer hot weather readiness to protect our fleet and infrastructure reliability.
Next Year
We will implement performance improvement actions aligned with the Performance Restoration Framework, focusing on timetable reliability, staff availability, infrastructure resilience, and control of the railway. We will collaborate with Network Rail to address crime, extreme weather, and to keep trains safely moving during disruption.
Longer-Term
We will complete the introduction of new Intercity trains and refurbished Regional and Connect fleets, and work with Network Rail and other operators to improve the quality of our mainline timetable, and jointly develop and implement better condition monitoring for track and trains to enable us to more effectively predict and prevent failures.
| Ticket machine | Yes |
|---|---|
| Oyster cards issued here | No |
| Use Oyster cards here | No |
| Smartcards issued here | No |
| Validate Smartcards here | Yes |
| Penalty fares | Applicable Operators: EM |
| Left luggage | No |
|---|---|
| Left luggage contact details | |
| Lost property contact details | Telephone: 03457 125678 |
| Seated area available | No
|
|---|---|
| Waiting room information | No |
| Station buffet available | No |
| Toilets available | No |
| Baby changing facilities available | No |
| Showers | Unknown |
| Telephones available | No |
| Wifi available | No |
| Wifi information | |
| Bureau de change available | Unknown |
| Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . |
|---|---|
| Helpline contact details | Note: 08000 11 33 23 |
| Staff help information | Assistance provided by on-train staff. |
| Staff help opening times |
|
| Induction loop available | Yes |
| Accessible ticket machines available | No |
| Ramp for train access available | No
|
| Accessible taxis information | Euro 01782 314444 |
| National Key toilets available | No |
| Step free access coverage | Partial station |
| Step free access information | Category B. This station has a degree of step free access to the platform which may be in both directions or in one direction only - please check for details. Wheelchair users may need assistance on Platform 1 as there are no lowered kerbs on the pavements and the gradient of the ramp to the platform is steep. The gradient of the ramp to Platform 2 is moderate. This station has tactile paving at the edge of each platform. |
| Ticket gates exist | No
|
| Impaired mobility set down available | No |
| Cycle storage available | Yes |
|---|---|
| Cycle storage number of spaces | 4 |
| Cycle storage sheltered | No |
| Cycle storage CCTV | Yes |
| Cycle storage types |
|
| Rail replacement information | At the station entrance. |
| Bus services information | Information to plan your onward journey is available in a printable format here |