Beeston at a glance
Address:
Beeston stationStation Road
Beeston
Nottinghamshire
NG9 2AB
Ticket office:
Monday to Friday: 06:10 - 19:45Saturday: 06:10 - 19:45
Sunday: 10:00 - 17:00
- Ticket office
- Step-free access
- Prepurchase collection
- Car park
- Ticket machine
- Toilets
- Taxi-rank
| Staffing level | Full time |
|---|---|
| CCTV | Yes |
| Information systems |
|
Performance Figures
Figures for 31st May 2026 to 27th June 2026
| Operator | Trains on time (Within 3 minutes) | Trains Cancelled |
|---|---|---|
| EMR | 76.4% | 5.4% |
| CrossCountry | 76% | 9.6% |
| East Midlands Route: | 75.1% | 4.8% |
What we are doing to improve
Next 3 Months
We will continue to deliver our Joint Performance Plans with Network Rail to improve our operational performance, current focus areas include joint activities to reduce the impact of trespass and suicide and delivery of summer hot weather readiness to protect our fleet and infrastructure reliability.
Next Year
We will implement performance improvement actions aligned with the Performance Restoration Framework, focusing on timetable reliability, staff availability, infrastructure resilience, and control of the railway. We will collaborate with Network Rail to address crime, extreme weather, and to keep trains safely moving during disruption.
Longer-Term
We will complete the introduction of new Intercity trains and refurbished Regional and Connect fleets, and work with Network Rail and other operators to improve the quality of our mainline timetable, and jointly develop and implement better condition monitoring for track and trains to enable us to more effectively predict and prevent failures.
| Ticket office opening times |
|
|---|---|
| Pre-purchase collection | Yes |
| Ticket machine | Yes |
| Oyster cards issued here | No |
| Use Oyster cards here | No |
| Smartcards issued here | No |
| Top up Smartcards here | Yes |
| Validate Smartcards here | Yes |
| Smartcards information | Top up your Smartcard at either the Ticket Office or Ticket Vending Machine |
| Penalty fares | Applicable Operators: EM |
| Left luggage | No |
|---|---|
| Left luggage contact details | |
| Lost property contact details | Telephone: 03457 125678 |
| Seated area available | No
|
|---|---|
| Waiting room opening times | Note: Closed until further notice |
| Station buffet available | No |
| Toilets available | Yes |
| Toilets information | The toilets are located in the Booking Hall. The National key toilets are located in the Main Building; these toilets are operated by a radar key. |
| Baby changing facilities available | No |
| Showers | Unknown |
| Telephones available | No |
| Wifi available | No |
| Wifi information | |
| Bureau de change available | Unknown |
| Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . |
|---|---|
| Helpline contact details | Note: 08000 11 33 23 |
| Staff help information | Assistance provided by on-train staff. |
| Induction loop available | Yes |
| Accessible ticket machines available | Yes |
| Accessible booking office counter available | Yes
|
| Ramp for train access available | Ramp Provided by On-Train Staff |
| Accessible taxis information | Taxi number displayed on IUP. |
| Accessible public telephones information | None |
| National Key toilets available | Yes |
| National Key toilets information | The National key toilets are located in the Main Building; these toilets are operated by a radar key. |
| Step free access coverage | Whole station |
| Step free access information | Category - B Ramp provided by on-train staff. There is step-free access to the station, ticket office and platform 1 (northbound platform towards Nottingham). There is step-free access to platform 2 (southbound platform towards London). This platform is accessed via a lift to the footbridge. This station has tactile paving at the edge of each platform. |
| Ticket gates exist | No
|
| Impaired mobility set down available | No |
| Cycle storage available | Yes |
|---|---|
| Cycle storage number of spaces | 29 |
| Cycle storage sheltered | No |
| Cycle storage CCTV | Yes |
| Cycle storage location | Within station car park, opposite station building |
| Cycle storage information | The cycle shelter has spaces for 28 standard cycles and one none standard/accessible/cargo cycle space. There are 3 external CaMden M style hoops, which can house 6 standard or none standard size cycles. |
| Cycle storage types |
|
| Car park 1 | Station Car Park. (Pay by RingGO available) www.myringgo.co.uk/parkinglocator/23304 |
| Car park 1 operator | East Midlands Railway |
| Car park 1 spaces | 16 |
| Car park 1 opening times |
|
| Car park 1 charges |
|
| Car park 1 contact details | |
| Rail replacement information | From the bus stops on Station Road |
| Taxi rank information | CBC 0115 922 3777 Dunnline 0115 922 6223 CBC 0115 922 3777 |
| Bus services information | Information to plan your onward journey is available in a printable format here |