Boston at a glance
Address:
Boston stationStation Approach
Boston
Lincolnshire
PE21 8RN
Ticket office:
Monday to Saturday: 07:40 - 15:20Sunday: Unavailable
- Ticket office
- Prepurchase collection
- Car park
- Ticket machine
- Toilets
- Taxi-rank
- Seated area available
| Staffing level | Part time |
|---|---|
| CCTV | Yes |
| Information systems |
|
Performance Figures
Figures for 1st April 2026 to 2nd May 2026
| Operator | Trains on time (Within 3 minutes) | Trains Cancelled |
|---|---|---|
| EMR | 84.4% | 0.6% |
| East Midlands Route: | 80.7% | 3.5% |
What we are doing to improve
Next 3 Months
We will continue to deliver our Joint Performance Plans with Network Rail to improve our operational performance, current focus areas include ensuring we deliver all readiness activity for the autumn season, and planning for a successful December timetable change introduction.
Next Year
We will implement performance improvement actions aligned with the Performance Restoration Framework, focusing on timetable reliability, staff availability, infrastructure resilience, and disruption management. Collaborative efforts with Network Rail will address crime, extreme weather, and congestion on parts of our route.
Longer-Term
We will introduce new Intercity trains, refurbish regional fleets, and work with Network Rail on sustainable maintenance access and infrastructure enhancements to reduce failures and improve overall service reliability.
| Ticket office opening times |
|
|---|---|
| Pre-purchase collection | Yes |
| Ticket machine | Yes |
| Oyster cards issued here | No |
| Use Oyster cards here | No |
| Smartcards issued here | No |
| Top up Smartcards here | Yes |
| Validate Smartcards here | Yes |
| Smartcards information | Top up your Smartcard at either the Ticket Office or Ticket Vending Machine |
| Penalty fares | Applicable Operators: EM |
| Left luggage | No |
|---|---|
| Left luggage contact details | |
| Lost property contact details | Telephone: 03457 125678 |
| Seated area available | Yes
|
|---|---|
| Waiting room opening times |
Note: Closed until further notice |
| Station buffet available | Yes |
| Toilets available | Yes |
| Toilets information | The toilets are located on Platform 1. The National key toilets are located on Platform 1; these toilets are operated by a radar key. |
| Baby changing facilities available | No |
| Showers | Unknown |
| Telephones available | No |
| Wifi available | No |
| Wifi information | |
| Post box available | Yes |
| Bureau de change available | Unknown |
| Shops available | No |
| Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . |
|---|---|
| Helpline contact details | Note: 08000 11 33 23 |
| Staff help opening times |
|
| Induction loop available | Yes |
| Accessible ticket machines available | Yes |
| Accessible ticket machines information | On platform 1 |
| Accessible booking office counter available | Yes
|
| Ramp for train access available | Yes
|
| Accessible taxis information | Taxi number displayed on useful information poster |
| Accessible public telephones information | Available on platform 1 |
| National Key toilets available | Yes |
| National Key toilets information | The National key toilets are located on Platform 1; these toilets are operated by a radar key. |
| Step free access coverage | Partial station |
| Step free access information | Category B- Level to Grantham bound platforms. Footbridge to Skegness bound platform (access to Skegness platform available via ramp and foot crossing at certain times only when staff are available). Access to platform 2 is via the barrow crossing. Access to platform 2 from the car park in Asda is by Radar key only. |
| Ticket gates exist | No
|
| Impaired mobility set down available | No |
| Wheelchairs | Yes
|
| Cycle storage available | Yes |
|---|---|
| Cycle storage number of spaces | 16 |
| Cycle storage sheltered | Yes |
| Cycle storage CCTV | Yes |
| Cycle storage location | On platform 1 |
| Cycle storage types |
|
| Car park 1 | Station Approach car park |
| Car park 1 operator | East Midlands Railway |
| Car park 1 spaces | 30 |
| Car park 1 opening times |
|
| Car park 1 contact details | |
| Rail replacement information | On the station approach outside the station booking hall. |
| Taxi rank information | 1st Ace 01205 353580 Abbey 01205 358813 Acorn 01205 358358 |
| Bus services information | Information to plan your onward journey is available in a printable format here |