Station message
The lifts are out of order at Birchwood station.
Birchwood at a glance
Address:
Birchwood stationDewhurst Road
Birchwood
Cheshire
WA3 7PU
Ticket office:
Monday to Saturday: 06:10 - 22:00Sunday: 08:10 - 22:00
- Ticket office
- Prepurchase collection
- Car park
- Ticket machine
- Toilets
- Taxi-rank
- Seated area available
| Staffing level | Part time |
|---|---|
| CCTV | Yes |
| Information systems |
|
No information currently available.
| Ticket office opening times |
|
|---|---|
| Pre-purchase collection | Yes |
| Ticket machine | Yes |
| Oyster cards issued here | No |
| Use Oyster cards here | No |
| Smartcards issued here | Yes |
| Top up Smartcards here | Yes |
| Validate Smartcards here | No |
| Smartcards information | More information at www.northernrailway.co.uk/smart |
| Penalty fares | Applicable Operators: NT |
| Customer service information | 08002006060 |
|---|---|
| Left luggage | No |
| Left luggage contact details | |
| Lost property opening times |
Note: Open 0700-2200 7 days per week |
| Lost property contact details | Telephone: 08002006060 |
| Seated area available | Yes
|
|---|---|
| Waiting room opening times | Note: Closed until further notice |
| Station buffet available | Yes |
| Station buffet information | Water refill station available at this station |
| Toilets available | Yes |
| Toilets information | These toilets are available during booking office opening hours |
| Baby changing facilities available | No |
| Showers | Unknown |
| Telephones available | No |
| Wifi available | No |
| Wifi information | |
| Bureau de change available | Unknown |
| Shops available | Yes |
| Shops information | News agent |
| Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . |
|---|---|
| Helpline contact details | Note: 0800 138 5560 text relay 18001 0800 138 5560 |
| Staff help opening times |
|
| Induction loop available | Yes |
| Accessible ticket machines available | Yes |
| Accessible booking office counter available | Yes
|
| Ramp for train access available | Yes
|
| National Key toilets available | No |
| Step free access coverage | Partial station |
| Step free access information |
To find our more about travelling around this station, please see the 360 map click here |
| Ticket gates exist | No
|
| Impaired mobility set down available | No |
| Impaired mobility set down information | No designated area is provided. The station front may be used for set down purposes. |
| Wheelchairs | No
|
| Cycle storage available | Yes |
|---|---|
| Cycle storage number of spaces | 20 |
| Cycle storage sheltered | Yes |
| Cycle storage CCTV | Yes |
| Cycle storage location | Platform 1 |
| Cycle storage types |
|
| Car park 1 | Station Car Park |
| Car park 1 operator | Warrington Borough Council |
| Car park 1 contact details | |
| Rail replacement information | Rail replacement services pick up/drop off at the bus stop outside the station entrance. What3words - humid.squabbles.ruin |
| Rail replacement map links | |
| Taxi rank information | The nearest taxi rank is on Dewhurst Road adjacent to the station. |
| Bus services information | Information to plan your onward journey is available in a printable format here |
| Cycle hire information | Not available at this station. |