Barrow-upon-Soar (BWS)
Grove Lane
Barrow-upon-Soar
Leicestershire
LE12 8US
Staffing level | Unstaffed |
---|---|
CCTV | Yes |
Pre-purchase collection | Yes |
---|---|
Ticket machine | Yes |
Oyster cards issued here | No |
Use Oyster cards here | No |
Smartcards issued here | No |
Top up Smartcards here | Yes |
Validate Smartcards here | Yes |
Smartcards information | Top up Smartcard at a Ticket Vending machine at this location |
Penalty fares | Applicable Operators: EM |
Left luggage | No |
---|---|
Left luggage contact details | |
Lost property contact details | Telephone: 03457 125678 |
Seated area available | No
|
---|---|
Waiting room information | None |
Station buffet available | No |
Toilets available | No |
Baby changing facilities available | No |
Showers | Unknown |
Telephones available | Yes |
Wifi available | No |
Wifi information | |
Bureau de change available | Unknown |
Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . |
---|---|
Helpline contact details | Note: 08000 11 33 23 |
Staff help opening times |
|
Induction loop available | Yes |
Accessible ticket machines available | No |
Ramp for train access available | No
|
Accessible taxis information | Taxi number displayed on useful information poster |
Accessible public telephones information | None |
National Key toilets available | No |
Step free access coverage | Partial station |
Step free access information | Category B. This station has a degree of step free access to the platform which may be in both directions or in one direction only - please check for details. This station has tactile paving at the edge of each platform. |
Ticket gates exist | No
|
Impaired mobility set down available | No |
Cycle storage available | Yes |
---|---|
Cycle storage number of spaces | 12 |
Cycle storage sheltered | No |
Cycle storage CCTV | Yes |
Cycle storage types |
|
Rail replacement information | South Street - Outside the Hunting Lodge |
Taxi rank information | ACE ABC 01509 215500 |
Bus services information | Information to plan your onward journey is available in a printable format here |