Oakham at a glance
Address:
Oakham stationStation Road
Oakham
Rutland
LE15 6QT
Ticket office:
Monday to Friday: 06:30 - 14:15Saturday: 07:30 - 13:30
Sunday: Unavailable
- Ticket office
- Prepurchase collection
- Car park
- Taxi-rank
| Staffing level | Part time |
|---|---|
| CCTV | Yes |
Performance Figures
Figures for 1st April 2026 to 2nd May 2026
| Operator | Trains on time (Within 3 minutes) | Trains Cancelled |
|---|---|---|
| EMR | 84.3% | 11.2% |
| CrossCountry | 68.5% | 1.8% |
| East Midlands Route: | 80.7% | 3.5% |
What we are doing to improve
Next 3 Months
We will continue to deliver our Joint Performance Plans with Network Rail to improve our operational performance, current focus areas include ensuring we deliver all readiness activity for the autumn season, and planning for a successful December timetable change introduction.
Next Year
We will implement performance improvement actions aligned with the Performance Restoration Framework, focusing on timetable reliability, staff availability, infrastructure resilience, and disruption management. Collaborative efforts with Network Rail will address crime, extreme weather, and congestion on parts of our route.
Longer-Term
We will introduce new Intercity trains, refurbish regional fleets, and work with Network Rail on sustainable maintenance access and infrastructure enhancements to reduce failures and improve overall service reliability.
| Ticket office opening times |
Note: |
|---|---|
| Pre-purchase collection | Yes |
| Oyster cards issued here | No |
| Use Oyster cards here | No |
| Smartcards issued here | No |
| Top up Smartcards here | Yes |
| Validate Smartcards here | Yes |
| Smartcards information | Top up your Smartcard at either the Ticket Office or Ticket Vending Machine |
| Penalty fares | Applicable Operators: EM |
| Left luggage | No |
|---|---|
| Left luggage contact details | |
| Lost property contact details | Telephone: 03457 125678 |
| Seated area available | No
|
|---|---|
| Waiting room information | No |
| Station buffet available | No |
| Toilets available | No |
| Baby changing facilities available | No |
| Showers | Unknown |
| Telephones available | No |
| Wifi available | No |
| Wifi information | |
| Bureau de change available | Unknown |
| Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . |
|---|---|
| Helpline contact details | Note: 08000 11 33 23 |
| Staff help information | Assistance provided by on-train staff. |
| Induction loop available | Yes |
| Accessible ticket machines available | No |
| Ramp for train access available | No
|
| Accessible taxis information | Taxi number displayed on useful information poster. |
| Accessible public telephones information | None |
| National Key toilets available | No |
| Step free access coverage | Partial station |
| Step free access information | Category B. This station has a degree of step free access to the platform which may be in both directions or in one direction only - please check for details. Level access to Peterborough bound platform. Ramp from the road to the Leicester bound platform. Restricted access between the platforms. This station has tactile paving at the edge of each platform. |
| Ticket gates exist | No
|
| Impaired mobility set down available | No |
| Cycle storage available | Yes |
|---|---|
| Cycle storage number of spaces | 22 |
| Cycle storage sheltered | No |
| Cycle storage CCTV | Yes |
| Cycle storage types |
|
| Car park 1 | Station Car Park |
| Car park 1 operator | East Midlands Railway |
| Car park 1 spaces | 28 |
| Car park 1 opening times |
|
| Car park 1 charges |
|
| Car park 1 contact details | |
| Rail replacement information | The main entrance in Station Road. |
| Taxi rank information | A Line 01572 770200 Berridge 01572 756088 |
| Bus services information | Information to plan your onward journey is available in a printable format here |