South Wigston
South Wigston (SWS)
Kenilworth Road
Wigston
Leicestershire
LE18 4XU
View live departures / arrivals
Staffing level | Unstaffed |
---|---|
CCTV | Yes |
Ticket office opening times | No |
---|---|
Pre-purchase collection | No |
Ticket machine | No |
Oyster cards issued here | No |
Top up Oyster cards here | No |
Use Oyster cards here | No |
Smartcards issued here | No |
Top up Smartcards here | No |
Validate Smartcards here | No |
Left luggage | No |
---|---|
Left luggage contact details | |
Lost property opening times | No |
Lost property contact details | Telephone: 03457 125678 |
First class lounge opening times | No |
---|---|
Seated area available | Yes |
Waiting room opening times | No |
Trolleys available | No |
Station buffet available | No |
Toilets available | No |
Baby changing facilities available | No |
Showers available | No |
Telephones available | Cards and Coins |
WiFi available | No |
WiFi information | |
Web kiosk | No |
Post box available | No |
Tourist information office available | No |
ATM available | No |
Bureau de change available | No |
Shops available | No |
Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here. |
---|---|
Helpline contact details | Note: 08000 11 33 23 |
Customer help points available | No |
Staff help opening times |
|
Induction loop available | Yes |
Accessible ticket machines available | No |
Accessible booking office counter available | No |
Ramp for train access available | No |
Accessible taxis information | Taxi number displayed on IUP. |
Accessible public telephones information | None |
National key toilets available | No |
Step free access coverage | Whole station |
Step free access information | Category B. This station has a degree of step free access to the
platform which may be in both directions or in one direction only - please
check for details. Both platforms may be accessed via ramps which have a moderate gradient. This station has tactile paving at the edge of each platform. |
Ticket gates exist | No |
Impaired mobility set down available | No |
Wheelchairs | No |
Cycle storage available | No |
---|---|
Rail replacement information | At the junction of Marstown avenue and Kenilworth road. |
Bus services available | Yes |
Bus services information | Information to plan your onward journey is available in a printable format here |
Follow this link to find the station map