Whatstandwell at a glance
Address:
Whatstandwell stationCromford Road
Whatstandwell
Derbyshire
DE4 5HE
Ticket office:
None available- Prepurchase collection
- Car park
- Ticket machine
| Staffing level | Unstaffed |
|---|---|
| CCTV | Yes |
Performance Figures
Figures for 1st April 2026 to 2nd May 2026
| Operator | Trains on time (Within 3 minutes) | Trains Cancelled |
|---|---|---|
| EMR | 85.5% | 1.6% |
| East Midlands Route: | 80.7% | 3.5% |
What we are doing to improve
Next 3 Months
We will continue to deliver our Joint Performance Plans with Network Rail to improve our operational performance, current focus areas include ensuring we deliver all readiness activity for the autumn season, and planning for a successful December timetable change introduction.
Next Year
We will implement performance improvement actions aligned with the Performance Restoration Framework, focusing on timetable reliability, staff availability, infrastructure resilience, and disruption management. Collaborative efforts with Network Rail will address crime, extreme weather, and congestion on parts of our route.
Longer-Term
We will introduce new Intercity trains, refurbish regional fleets, and work with Network Rail on sustainable maintenance access and infrastructure enhancements to reduce failures and improve overall service reliability.
| Pre-purchase collection | Yes |
|---|---|
| Ticket machine | Yes |
| Oyster cards issued here | No |
| Use Oyster cards here | No |
| Smartcards issued here | No |
| Top up Smartcards here | Yes |
| Validate Smartcards here | Yes |
| Smartcards information | Top up Smartcard at a Ticket Vending machine at this location |
| Penalty fares | Applicable Operators: EM |
| Left luggage | No |
|---|---|
| Left luggage contact details | |
| Lost property contact details | Telephone: 03457 125678 |
| Seated area available | No
|
|---|---|
| Station buffet available | No |
| Toilets available | No |
| Baby changing facilities available | No |
| Showers | Unknown |
| Telephones available | Yes |
| Wifi available | No |
| Wifi information | |
| Bureau de change available | Unknown |
| Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . |
|---|---|
| Helpline contact details | Note: 08000 11 33 23 |
| Staff help information | Assistance provided by on-train staff. |
| Staff help opening times |
|
| Induction loop available | Yes |
| Accessible ticket machines available | Yes |
| Ramp for train access available | No
|
| Accessible taxis information | No
|
| Accessible public telephones information | None |
| National Key toilets available | No |
| Step free access coverage | Partial station |
| Step free access information | Category B Level access to station and platforms. (Platform is low and on curve) This station has tactile paving at the edge of the platform. |
| Ticket gates exist | No
|
| Impaired mobility set down available | No |
| Cycle storage available | Yes |
|---|---|
| Cycle storage number of spaces | 9 |
| Cycle storage sheltered | No |
| Cycle storage CCTV | No |
| Cycle storage types |
|
| Car park 1 | Station Car Park. (Pay by RingGO available) www.myringgo.co.uk/parkinglocator/23328 |
| Car park 1 operator | East Midlands Railway |
| Car park 1 spaces | 24 |
| Car park 1 charges |
|
| Car park 1 contact details | |
| Rail replacement information | At the station entrance. |
| Bus services information | Information to plan your onward journey is available in a printable format here |